The PKL Patna Pirates 2023 Squad and Schedule of matches have been officially released, much to the delight of fans. In this section, all the detailed information regarding the Patna Pirates Team is available.
The Kabaddi team of Patna Pirates (PTP) is based in Patna, Bihar. They became the PKL champions continuously three times in 2016 (twice) & 2017 by defeating U Mumba, Jaipur Pink Panthers, and Gujarat Fortune Giants. They were the Pro Kabaddi Vijeta of seasons 3, 4 & 5. The team plays its home matches at Patliputra Sports Complex, Patna, Bihar, India. PTP is currently led by Prashant Kumar Rai and coached by Ram Mehar Singh.

Ram Mehar Singh coached the Indian Air Force and Services Kabaddi team in 2004. He also served as Deputy Sports Director of Haryana state. He was also a part of the Athlete’s Welfare department. The Indian kabaddi team won two gold medals in the Asian Games of 1998 and 2002 under the coaching of Ram Mehar Singh. He won the Arjuna Award for his great achievements in the Asian Games. He was also behind the three consecutive wins of the Pirates in the Pro Kabaddi League.
To watch Patna Pirates Today Match Live, click the button.
Patna Pirates 2023 Squad, Team Players Update
Below are the updated details of the Patna Pirates 2023 Squad and Team Players for PKL 10.
- Elite Retained Players – Mohammadreza Shadloui Chiyaneh, Sajin Chandrasekar, Monu, and Neeraj Kumar.
- Retained Young Players – N/A
- Existing Young Players – Rohit, and Manish.
- Franchisee Nominated NYP – Ranjit Venkatramana Naik, Anuj Kumar, Naveen Sharma, and Thiyagarajan Yuvaraj.
The whole squad of PTP is as follows:
- Raider – Anand Surendra Tomar, Sachin, Sushil Gulia, Vishwas S, Anuj Kumar, Monu, Ranjit Venkatramana Naik, and Rohit.
- Defender – Shivam Chaudhari, Sunil, Manish, Naveen Sharma, Neeraj Kumar, and Thiyagarajan Yuvaraj.
- All Rounder – Abdul Insamam S, Rohit Gulia, Sagar Kumar, Daniel Omondi, Odhiambo, Mohammadreza Shadloui Chiyaneh, and Sajin Chandrasekar.
Patna Pirates 2023 Auction: PKL Season 10
PTP creates a powerful raiding unit but their defense is not so much powerful. Star player, Neeraj Kumar was retained before the PKL Players Auction 2023 and also added Subham Shinde, Sunil, Sourav Gulia & Sandeep to their defense. This team’s squad looks a little underdone as compared to their previous squads.
Patna Pirates Auction of PKL 2023 Season 10 with price details is as follows:
Player Name | Position | Base Price (Rs. Lakh) | Final Bid Price (INR) |
Abdul Insamam S | All-Rounder | 10 | 10 lacs |
Anand Surendra Tomar | Raider | 10 | 10 lacs |
Rohit Gulia | All-Rounder | 30 | 30 lacs |
Sachin | Raider | 30 | 81 lacs |
Sagar Kumar | All-Rounder | 6 | 6 lacs |
Shivam Chaudhari | Defender | 10 | 15.20 lacs |
Sunil | Defender | 20 | 21.50 lacs |
Sushil Gulia | Raider | 10 | 10 lacs |
Vishwas S | Raider | 10 | 10 lacs |
Daniel Omondi Odhiambo (Kenya) | All-Rounder | 10 | 10 lacs |
Anuj Kumar | Raider | Retained | Retained |
Manish | Defender | Retained | Retained |
Mohammadreza Shadloui Chiyaneh (F) | All-Rounder | Retained | Retained |
Monu | Raider | Retained | Retained |
Naveen Sharma | Defender | Retained | Retained |
Neeraj Kumar | Defender | Retained | Retained |
Ranjit Venkatramana Naik | Raider | Retained | Retained |
Rohit | Raider | Retained | Retained |
Sajin Chandrasekar | All-Rounder | Retained | Retained |
Thiyagarajan Yuvaraj | Defender | Retained | Retained |
Patna Pirates 2023 Purse Details – Total & Remaining Purse
Purse Amount: ₹5 cr
Total Spent: ₹4.391 cr
Remaining Purse Amount: ₹60.905 lac
Raiders: 9
Defenders: 9
All Rounders: 4
Remaining FBM Cards: 2
Patna Pirates 2023 Schedule, Fixture, and Timetable
PTP has participated in a total of 158 matches, securing victories in 87 of them. In the PKL 10 Fixtures, Patna Pirates is set to play their opening match against Telugu Titans.
Match No. | Date | Day | PTP vs Team (B) | Time (IST) | Venue |
1 | 5-Dec-23 | Tuesday | Patna Pirates vs Telugu Titans | 8:00 PM | The Arena by TransStadia, Ahmedabad |
2 | 6-Dec-23 | Wednesday | Patna Pirates vs Gujarat Giants | 9:00 PM | The Arena by TransStadia, Ahmedabad |
3 | 11-Dec-23 | Monday | Patna Pirates vs Bengal Warriors | 8:00 PM | Shree Kanteerava Indoor Stadium, Bengaluru |
4 | 14-Dec-23 | Thursday | Patna Pirates vs U Mumba | 9:00 PM | Badminton Hall in Balewadi Sports Complex, Pune |
5 | 16-Dec-23 | Saturday | Patna Pirates vs Jaipur Pink Panthers | 8:00 PM | Badminton Hall in Balewadi Sports Complex, Pune |
6 | 21-Dec-23 | Thursday | Patna Pirates vs Tamil Thalaivas | 8:00 PM | SDAT Multi Purpose Indoor Stadium, Chennai |
7 | 25-Dec-23 | Monday | Patna Pirates vs Puneri Paltan | 8:00 PM | SDAT Multi Purpose Indoor Stadium, Chennai |
8 | 28-Dec-23 | Thursday | Patna Pirates vs Haryana Steelers | 8:00 PM | Noida Indoor Stadium, Noida |
9 | 31-Dec-23 | Sunday | Patna Pirates vs UP Yoddhas | 9:00 PM | Noida Indoor Stadium, Noida |
10 | 4-Jan-24 | Thursday | Patna Pirates vs Dabang Delhi KC | 8:00 PM | DOME by NSCI, Mumbai |
11 | 7-Jan-24 | Sunday | Patna Pirates vs Bengaluru Bulls | 8:00 PM | DOME by NSCI, Mumbai |
12 | 13-Jan-24 | Saturday | Patna Pirates vs Dabang Delhi KC | 9:00 PM | SMS Indoor Stadium, Jaipur |
13 | 15-Jan-24 | Monday | Patna Pirates vs Tamil Thalaivas | 8:00 PM | SMS Indoor Stadium, Jaipur |
14 | 18-Jan-24 | Thursday | Patna Pirates vs UP Yoddhas | 8:00 PM | Gachibowli Indoor Stadium, Hyderabad |
15 | 25-Jan-24 | Thursday | Patna Pirates vs Bengal Warriors | 8:00 PM | Patliputra Indoor Stadium, Patna |
16 | 26-Jan-24 | Friday | Patna Pirates vs Puneri Paltan | 8:00 PM | Patliputra Indoor Stadium, Patna |
17 | 28-Jan-24 | Sunday | Patna Pirates vs Gujarat Giants | 9:00 PM | Patliputra Indoor Stadium, Patna |
18 | 30-Jan-24 | Tuesday | Patna Pirates vs Bengaluru Bulls | 9:00 PM | Patliputra Indoor Stadium, Patna |
19 | 4-Feb-24 | Sunday | Patna Pirates vs Jaipur Pink Panthers | 8:00 PM | Thyagaraj Indoor Stadium, Delhi |
20 | 9-Feb-24 | Friday | Patna Pirates vs U Mumba | 8:00 PM | Netaji Indoor Stadium, Kolkata |
21 | 12-Feb-24 | Monday | Patna Pirates vs Telugu Titans | 8:00 PM | Netaji Indoor Stadium, Kolkata |
22 | 15-Feb-24 | Thursday | Patna Pirates vs Haryana Steelers | 8:00 PM | Tau Devilal Indoor Stadium, Panchkula |
23 | TBD | TBD | TBD | TBD | TBD |
Must Watch – Patna Pirates vs Bengaluru Bulls Upcoming Matches
PKL Patna Pirates 2023 Ticket and Price
The tickets of Patna Pirates always sold out very quickly because of its huge fan base. If you want to watch the live matches in the stadium, then you have to hurry to book tickets for live matches. Book the tickets from Patna Pirates Booking Portal Pro Kabaddi League 2023 Tickets – Patna Pirates Season 10 Online Tickets. The price of the ticket is fixed which you can see on the online portal.
PKL Patna Pirates 2023 Captain, Coach, Owner, Sponsor, and Team Profile
A good team is formed by the character of the team owner, the accomplishments of the coach, the leadership of the captain, the financial backing of the sponsor, and the careful selection of players.
PKL Patna Pirates 2023 Team Profile is as follows:
Established Year | The inaugural Year 2014 – PKL Season 1 |
Coach | Ram Mehar Singh |
Captain | Prashanth Kumar Rai |
Owner | Rajesh V. Shah |
Sponsor | Pace International, DafaNews & Rage Fan |
Ticket Booking | People can buy the Patna Pirates tickets for PKL 2023 from online ticket booking portals |
Home Venue | Patliputra Sports Complex, Patna, Bihar, India |
Official Website | www.patnapirates.net |
Buy Jersey | Read our detailed Patna Pirates Jersey Buying Guide |
Patna Pirates Team Overall Result of All PKL Seasons (1-10)
The overall performance of PTP throughout all the PKL Seasons 1-10 is as follows:
Season | Matches Played | Wins | Losses | Tied (Draw) | Win (%) | Position |
1 | 16 | 8 | 6 | 2 | 68.75% | 4 |
2 | 16 | 7 | 8 | 1 | 68.75% | 4 |
3 | 16 | 12 | 2 | 2 | 81.25% | Champions |
4 | 16 | 12 | 4 | 0 | 87.50% | Champions |
5 | 26 | 14 | 7 | 5 | 67.31% | Champions |
6 | 22 | 9 | 11 | 4 | 65.91% | 4 |
7 | 22 | 8 | 13 | 1 | 65.91% | 8 |
8 | 24 | 17 | 5 | 1 | 70.83% | Runner-Up |
9 | 22 | 8 | 11 | 3 | 36.36% | 10 |
10 | – | – | – | – | – | – |
Patna Pirates Sponsors and Kit Manufacturers of All PKL Seasons 1-10
Discover the sponsors and kit manufacturers who have supported the PTP throughout all Pro Kabaddi League Seasons 1-10.
Year | Season | Kit Manufacturer | Main Sponsor | Back Sponsor | Sleeve Sponsor |
2014 | 1 | Bee Sports | Bajaj Electricals | Navratna Tail | Mukand |
2015 | 2 | Bee Sports | Volini | Navratna Tail | Mukand |
2016 | 3 | Bee Sports | Revital-H | Mukand | SunEdison |
2016 | 4 | Bee Sports | Manforce | Himalaya Men | TT Innerwear |
2017 | 5 | Bee Sports | Birla Gold Cement | Johnson Tiles | Supreme |
2018 | 6 | 4U Sports | Birla Gold Cement | Capital Float | Supreme |
2019 | 7 | Pace International | Birla Gold Cement | Revital-H | Mukand |
2021-22 | 8 | Pace International | DafaNews | Winzo | Rage Fan |
2022 | 9 | Pace International | DafaNews | Winzo | Rage Fan |
2023 | 10 | Pace International | DafaNews | Winzo | Rage Fan |
PKL Patna Pirates 2023 Jersey For Season 10
You can buy the Patna Pirates 2023 Jersey for Pro Kabaddi League 10 through many platforms. We have listed all the official and unofficial platforms that are available including complete jersey buying guides for all teams. Click the button below to follow through:
PKL 2023 PDF Download Links
You can download the pdf of PKL 2023 auction details in the button below
Also download the pdf of PKL 2023 Matches Schedule, Timetable & Fixtures here
Click on the team’s logo below to learn about their Schedule, Squad, New Players, Timetable, Fixture, Owner, and Auction details: