Vivo Pro Kabaddi League Schedule and Timetable for Season 10 is finally announced which is great news for Kabaddi fans. Mashal Sports has declared the PKL Season 10 (2023) Venue for the league stage. All the PKL 10 League Stage Matches will be played in Bengaluru, Pune, and Hyderabad.
Pro Kabaddi League is the third most popular Sports League in India after Indian Super League. This most exciting league of Pro Kabaddi, sponsored by Vivo is going to start on 7th November 2023. This will be the 10th Season while the 1st season was played in July 2014. PKL got immediate success after the launch and its viewership is increasing day by day. A total of 12 teams are participating in this league.
Despite the Controversies in PKL, this league is growing fast and getting a handsome amount of attraction in the entire world.

Jaipur Pink Panthers will be playing PKL Season 10 as Defending Champion.
What is Kabaddi?
Vivo Pro Kabaddi 2023 Schedule: PKL 2023 Season 10 Fixtures and Timetable
A total of 928 Matches have been played in all 9 Seasons of the Pro Kabaddi League so far. Like the last season, all 12 franchises are participating in this one. There will be approximately a total number of 137 Matches will be played between these 12 teams. Pro Kabaddi’s 2023 first match of Season 10 will be played between Dabang Delhi and U Mumba on November 7th, 2023.
Following is the whole PKL 2023 Schedule of Kabaddi Matches, Fixtures, and timetable for Season 10.
No. | Date | Day | Team (A) vs Team (B) | Time (IST) | Ticket Booking |
1 | 7-Oct-23 | Friday | Dabang Delhi vs U Mumba | 7:30 PM | Book Ticket |
2 | 7-Oct-23 | Friday | Bengaluru Bulls vs Telugu Titans | 8:30 PM | Book Ticket |
3 | 7-Oct-23 | Friday | Jaipur Pink Panthers vs UP Yoddhas | 9:30 PM | Book Ticket |
4 | 8-Oct-23 | Saturday | Patna Pirates vs Puneri Paltan | 7:30 PM | Book Ticket |
5 | 8-Oct-23 | Saturday | Gujarat Giants vs Tamil Thalaivas | 8:30 PM | Book Ticket |
6 | 8-Oct-23 | Saturday | Bengal Warriors vs Haryana Steelers | 9:30 PM | Book Ticket |
7 | 9-Oct-23 | Sunday | Jaipur Pink Panthers vs Patna Pirates | 7:30 PM | Book Ticket |
8 | 9-Oct-23 | Sunday | Telugu Titans vs Bengal Warriors | 8:30 PM | Book Ticket |
9 | 9-Oct-23 | Sunday | Puneri Paltan vs Bengaluru Bulls | 9:30 PM | Book Ticket |
10 | 10-Oct-23 | Monday | U Mumba vs UP Yoddhas | 7:30 PM | Book Ticket |
11 | 10-Oct-23 | Monday | Dabang Delhi KC vs Gujarat Giants | 8:30 PM | Book Ticket |
12 | 11-Oct-23 | Tuesday | Haryana Steelers vs Tamil Thalaivas | 7:30 PM | Book Ticket |
13 | 11-Oct-23 | Tuesday | Patna Pirates vs Telugu Titans | 8:30 PM | Book Ticket |
14 | 12-Oct-23 | Wednesday | Bengaluru Bulls vs Bengal Warriors | 7:30 PM | Book Ticket |
15 | 12-Oct-23 | Wednesday | UP Yoddhas vs Dabang Delhi KC | 8:30 PM | Book Ticket |
16 | 14-Oct-23 | Friday | Tamil Thalaivas vs U Mumba | 7:30 PM | Book Ticket |
17 | 14-Oct-23 | Friday | Haryana Steelers vs Jaipur Pink Panthers | 8:30 PM | Book Ticket |
18 | 14-Oct-23 | Friday | Gujarat Giants vs Puneri Paltan | 9:30 PM | Book Ticket |
19 | 15-Oct-23 | Saturday | Jaipur Pink Panthers vs Gujarat Giants | 7:30 PM | Book Ticket |
20 | 15-Oct-23 | Saturday | Telugu Titans vs Dabang Delhi K.C | 8:30 PM | Book Ticket |
21 | 15-Oct-23 | Saturday | Bengal Warriors vs Patna Pirates | 9:30 PM | Book Ticket |
22 | 16-Oct-23 | Sunday | Puneri Paltan vs U Mumba | 7:30 PM | Book Ticket |
23 | 16-Oct-23 | Sunday | U.P Yoddhas vs Bengaluru Bulls | 8:30 PM | Book Ticket |
24 | 17-Oct-23 | Monday | Tamil Thalaivas vs Patna Pirates | 7:30 PM | Book Ticket |
25 | 17-Oct-23 | Monday | Dabang Delhi K.C vs Haryana Steelers | 8:30 PM | Book Ticket |
26 | 18-Oct-23 | Tuesday | Bengal Warriors vs Jaipur Pink Panthers | 7:30 PM | Book Ticket |
27 | 18-Oct-23 | Tuesday | Telugu Titans vs Puneri Paltan | 8:30 PM | Book Ticket |
28 | 19-Oct-23 | Wednesday | Gujarat Giants vs U.P Yoddhas | 7:30 PM | Book Ticket |
29 | 19-Oct-23 | Wednesday | Bengaluru Bulls vs Tamil Thalaivas | 8:30 PM | Book Ticket |
30 | 21-Oct-23 | Friday | U Mumba vs Haryana Steelers | 7:30 PM | Book Ticket |
31 | 21-Oct-23 | Friday | Puneri Paltan vs Bengal Warriors | 8:30 PM | Book Ticket |
32 | 21-Oct-23 | Friday | Patna Pirates vs Dabang Delhi K.C | 9:30 PM | Book Ticket |
33 | 22-Oct-23 | Saturday | U Mumba vs Bengaluru Bulls | 7:30 PM | Book Ticket |
34 | 22-Oct-23 | Saturday | Jaipur Pink Panthers vs Telugu Titans | 8:30 PM | Book Ticket |
35 | 22-Oct-23 | Saturday | Haryana Steelers vs Gujarat Giants | 9:30 PM | Book Ticket |
36 | 23-Oct-23 | Sunday | Bengaluru Bulls vs Patna Pirates | 7:30 PM | Book Ticket |
37 | 23-Oct-23 | Sunday | U.P Yoddhas vs Tamil Thalaivas | 8:30 PM | Book Ticket |
38 | 25-Oct-23 | Tuesday | Puneri Paltan vs Jaipur Pink Panthers | 7:30 PM | Book Ticket |
39 | 25-Oct-23 | Tuesday | Telugu Titans vs Haryana Steelers | 8:30 PM | Book Ticket |
40 | 26-Oct-23 | Wednesday | Gujarat Giants vs U Mumba | 7:30 PM | Book Ticket |
41 | 26-Oct-23 | Wednesday | Dabang Delhi KC vs Bengal Warriors | 8:30 PM | Book Ticket |
42 | 28-Oct-23 | Friday | Tamil Thalaivas vs Jaipur Pink Panthers | 7:30 PM | Book Ticket |
43 | 28-Oct-23 | Friday | Haryana Steelers vs Puneri Paltan | 8:30 PM | Book Ticket |
44 | 28-Oct-23 | Friday | Patna Pirates vs UP Yoddhas | 9:30 PM | Book Ticket |
45 | 29-Oct-23 | Saturday | Bengaluru Bulls vs Dabang Delhi | 7:30 PM | Book Ticket |
46 | 29-Oct-23 | Saturday | Telugu Titans vs Gujarat Giants | 8:30 PM | Book Ticket |
47 | 29-Oct-23 | Saturday | Bengal Warriors vs U Mumba | 9:30 PM | Book Ticket |
48 | 30-Oct-23 | Sunday | Jaipur Pink Panthers vs Bengaluru Bulls | 7:30 PM | Book Ticket |
49 | 30-Oct-23 | Sunday | Tamil Thalaivas vs Dabang Delhi | 8:30 PM | Book Ticket |
50 | 31-Oct-23 | Monday | Gujarat Giants vs Patna Pirates | 7:30 PM | Book Ticket |
51 | 31-Oct-23 | Monday | UP Yoddhas vs Telugu Titans | 8:30 PM | Book Ticket |
52 | 1-Nov-23 | Tuesday | Puneri Paltan vs Dabang Delhi | 7:30 PM | Book Ticket |
53 | 1-Nov-23 | Tuesday | Haryana Steelers vs Bengaluru Bulls | 8:30 PM | Book Ticket |
54 | 2-Nov-23 | Wednesday | U Mumba vs Telugu Titans | 7:30 PM | Book Ticket |
55 | 2-Nov-23 | Wednesday | Bengal Warriors vs Tamil Thalaivas | 8:30 PM | Book Ticket |
56 | 4-Nov-23 | Friday | Patna Pirates vs U Mumba | 7:30 PM | Book Ticket |
57 | 4-Nov-23 | Friday | Dabang Delhi vs Jaipur Pink Panthers | 8:30 PM | Book Ticket |
58 | 4-Nov-23 | Friday | UP Yoddhas vs Puneri Paltan | 9:30 PM | Book Ticket |
59 | 5-Nov-23 | Saturday | Gujarat Giants vs Bengal Warriors | 7:30 PM | Book Ticket |
60 | 5-Nov-23 | Saturday | Tamil Thalaivas vs Telugu Titans | 8:30 PM | Book Ticket |
61 | 5-Nov-23 | Saturday | Haryana Steelers vs UP Yoddhas | 9:30 PM | Book Ticket |
62 | 6-Nov-23 | Sunday | Bengaluru Bulls vs Gujarat Giants | 7:30 PM | Book Ticket |
63 | 6-Nov-23 | Sunday | Puneri Paltan vs Tamil Thalaivas | 8:30 PM | Book Ticket |
64 | 7-Nov-23 | Monday | U Mumba vs Jaipur Pink Panthers | 7:30 PM | Book Ticket |
65 | 7-Nov-23 | Monday | Patna Pirates vs Haryana Steelers | 8:30 PM | Book Ticket |
66 | 8-Nov-23 | Tuesday | Bengal Warriors vs UP Yoddhas | 7:30 PM | Book Ticket |
67 | 8-Nov-23 | Tuesday | TBC | 8:30 PM | Book Ticket |
Don’t Miss – Bengaluru Bulls Matches!
The first 41 matches will be played in Bengaluru Venue at Kanteerava Indoor Stadium while the 15 matches from the 42nd to 67th match will be conducted in Pune Venue at Shree Shiv Chhatrapati Sports Complex.
From twelve teams, Pro Kabaddi Final 2023 will be played among the best of the two. All the teams will be fighting on the ground to secure the title of the PKL 2023 Championship. May the best franchise with great effort wins. Click on the following link to view the Pro Kabaddi Full Match List and PDF Download.
Click the button below for a Full PKL 10 Schedule PDF Download
Pro Kabaddi League (PKL) Season 10 2023 Venue
Pro Kabaddi comes every year with a new thrill to entertain its fans but there was a 2 years gap between Season 7 and Season 8. This gap was only because of COVID-19.
Season 8 of Pro Kabaddi League was postponed due to COVID-19 but held on December 22nd, 2021 in Bengaluru, and all the kabaddi matches were played behind closed doors without spectators at Sheraton Grand Bengaluru Whitefield Hotel & Convention Centre, Bengaluru, India due to COVID-19 reasons.
PKL Season 8 was conducted in a comprehensive bio-bubble but in the last PKL 9, the fans were back in the stadiums to Watch the Live Action up close to their favorite teams and stars.
The Venue of PKL 2023 Season 10 is the iconic stadiums of Bengaluru, Pune, and Hyderabad.
- Kanteerava Indoor Stadium, Bengaluru, India
- Shree Shiv Chhatrapati Sports Complex, Pune, India
- G.M.C Balayogi Indoor Stadium, Hyderabad, India
Let’s hope for the best for this PKL occasion.
Have a look: Kabaddi Skills and Techniques Guide!
Vivo Pro Kabaddi League (PKL) Teams List 2023

Each team will play two matches against other teams and the top 6 will reach the playoffs; having the most points after the end of the league’s first stage. The Top 2 Teams will be qualified for the Semi-Finals while the rest of the 4 teams will play eliminator rounds (Eliminator 1 & Eliminator 2). Those teams that will win the Eliminator Rounds will qualify for the finals. After that, the Last Match of the Final will be played between Semi-Final Winners to be the Champion of Pro Kabaddi League Season 10.
The List of Vivo Pro kabaddi 2023 (Season 10) All Team Franchises are as follows:
- Bengal Warriors
- Bengaluru Bulls
- Dabang Delhi KC.
- Gujarat Giants
- Haryana Steelers
- Jaipur Pink Panthers
- Patna Pirates
- Puneri Paltan
- Tamil Thalaivas
- Telugu Titans
- U Mumba
- UP Yoddha
Buy Kabaddi Jersey New Model 2023 Now!
Gujarat changed its team name from Gujarat Fortune Giants to Gujarat Giants. It also changed its logo & Jersey design from PKL 2022 onwards. We wish all the best to the 12 teams of Vivo Pro Kabaddi League 2023. May the best team with great effort wins.
Vivo Pro Kabaddi League 2023 All Teams Schedule and Squad Details
There are some changes in almost all the PKL Teams. Some teams added new players while others retained old ones. Each team’s squad can have 16 – 25 players which include up to 4 overseas players. Every team is limited to spending Rs.5 crore to build their squad, with a limit of 2 FBM (Final Bid Match) cards.
Click on the following teams to know more about the Pro Kabaddi League 2023 Team Players List & full squads:
PKL Teams Disqualifications in the Pro Kabaddi League
Pro Kabaddi Points Table and PKL Standings of All Teams in All Season
Must Read Articles
Pro Kabaddi League 2023 Team Captain, Coach, Owner & Sponsor
The personality of the team owner, the achievements of the coach, the guidance of the captain, the money of the sponsor, and the selection of players are the things that create a good team.
All 12 Teams of Pro Kabaddi League Season 10 Details regarding Team Captains, owners as well as Team Coaches, and Team Sponsors are as follows:
Teams | Coach | Captain | Owner | Sponsor |
Bengal Warriors | BC Ramesh | Maninder Singh | Birthright Games & Entertainment Pvt. Ltd. | WinZO |
Bengaluru Bulls | Randhir Singh | Pawan Kumar Sherawat | WL League Private Limited | BKT Tyres, Abhi Paisa & MI |
Dabang Delhi K.C. | Krishan Kumar Hooda | Joginder Narwal | Mrs. Radha Kapoor Khanna | Red Chief Shoes and Manipal Hospital |
Gujarat Giants | Manpreet Singh | Sunil Kumar | Adani Wilmar Ltd. | WinZO |
Haryana Steelers | Rakesh Kumar | Vikash Kandola | JSW Sports | Borosil |
Jaipur Pink Panthers | Sanjeev Kumar Baliyan | Deepak Niwas Hooda | Abhishek Bachchan | Ambuja Cement & TYKA |
Patna Pirates | Ram Mehar Singh | Prashanth Rai | Rajesh V. Shah | Birla Gold, Premium Cement, 4U Sports & Golds Gym |
Puneri Paltan | Anup Kumar | Nitin Tomar | Insurekot Sports Pvt. Ltd. | Schaeffler India |
Tamil Thalaivas | J. Udayakumar | Surjeet Singh | IQuest Enterprises Pvt. Ltd. & Blasters Sports Ventures Pvt. Ltd. | Luminous Power Technologies |
Telugu Titans | Gholamreza Mazandarani | Rohit Kumar | Srinivas Sreeramsneni – Veera Sports | Radio City 91.1 FM |
U Mumba | Sanjeev Kumar | Fazel Atrachali | Ronnie Screwvala | Mitashi Edutainment Pvt. Ltd. |
U.P. Yoddha | Jasvir Singh | Nitesh Kumar | GMR League Games Pvt. Ltd. | ABP News |
List of Pro Kabaddi League (PKL) Winners of All Seasons – Year Wise
Patna Pirates is at the top of the winner’s list because of 3 consecutive wins and becomes the most successful team in Pro Kabaddi’s all seasons. U Mumba and Gujarat Giants, both are at the top of the runner-up list in all PKL Seasons for securing 2nd position twice.
Pro Kabaddi League Winners and Runners-Up List season-wise and the result of Final Matches with scores are as follows:
PKL Season 1: Jaipur Pink Panthers beat U Mumba by 35-24 with a score difference of 11 Points and became the Pro Kabaddi’s first Kabaddi winner ever.
PKL Season 2: U Mumba beat Bengaluru Bulls 36-30 with a score difference of 6 Points.
PKL Season 3: Patna Pirates beat U Mumba by 31-28 with a score difference of 3 Points.
PKL Season 4: Patna Pirates beat Jaipur Pink Panthers by 37-29 with a score difference of 8 Points.
PKL Season 5: Patna Pirates beat Gujarat Fortune Giants by 55-38 with a score difference of 17 Points.
PKL Season 6: Bengaluru Bulls beat Gujarat Fortune Giants by 38-33 with a score difference of 5 Points.
PKL Season 7: Bengal Warriors beat Dabang Delhi by 39-34 with a score difference of 5 points.
PKL Season 8: Dabang Delhi beat Patna Pirates by 37-36 with a score difference of 1 Point.
PKL Season 9: Jaipur Pink Panthers defeated Puneri Paltan with a score difference of 4 Points.
PKL Season 10: TBD – Starting from 7th November 2023.
How Kabaddi is Empowering Kabaddi Girls in India?
Best Raider and Best Defender of All (PKL) Pro Kabaddi League Seasons 1-9
Pardeep Narwal is at the top of the list among the Best Raiders with 369 raiding points in a single match. Nitesh Kumar is at the top of the list among the Best Defenders with 100 defending points in a single match.
Pro Kabaddi League (PKL)Top Raiders, having the most raid points as well as Top Defenders, having the most tackle points of all Pro Kabaddi Seasons through 1 – 9 are as follows:
Season | Year | Best Raider | Raid Points | Best Defender | Tackle Points |
Season 1 | 2014 | Anup Kumar | 155 | Manjeet Chhillar | 51 |
Season 2 | 2015 | Kashiling Adake | 114 | Ravinder Pahal | 60 |
Season 3 | 2016 | Pardeep Narwal | 116 | Manjeet Chhillar | 61 |
Season 4 | 2016 | Rahul Chaudhari | 146 | Fazel Atrachali | 52 |
Season 5 | 2017 | Pardeep Narwal | 369 | Surender Nada | 80 |
Season 6 | 2018 | Pawan Sehrawat | 271 | Nitesh Kumar | 100 |
Season 7 | 2019 | Pawan Sehrawat | 346 | Fazel Atrachali | 82 |
Season 8 | 2021-22 | Pawan Sehrawat | 304 | Surjeet Singh | 53 |
Season 9 | 2022 | – | – | – | – |
Season 10 | 2023 | – | – | – | – |
Pro Kabaddi League 2023 Sponsors & Partners
Mashal Sports has announced that Star India got the official broadcast rights of PKL from Season 8 to Season 12. All the Official Pro Kabaddi League Sponsors and Partners for Season 10 are as follows:
Organizer | Mashal Sports |
Title Sponsor | Vivo |
Associate Sponsors | Tata Motors, Dream 11, Mfine, A23, Mutual Funds & BYJU’S |
Partners | Pari Match News, Officers Choice, Dhani & UltraTech Cement |
Media Partners | Star Sports & Disney+ Hotstar |
Vivo Pro Kabaddi Points System
The performance of all 12 teams of the Pro Kabaddi League will be analyzed by the following points system.
Win | 5 Points |
Tie | 3 Points |
Lose by 7 or fewer points | 1 Point |
Lose by more than 7 points | 0 Point |
Click on the following link to know more about PKL rules.
Pro Kabaddi Rules, Regulations & Points System/Zasady
Vivo Pro Kabaddi 2023: PKL TV Channel, Live Streaming & Broadcast Rights
Star India has secured the broadcast rights of the Pro Kabaddi League for seasons 8 – 12. The official media partners are Star Sports and Disney + Hotstar. Viewers can watch Pro Kabaddi Live Matches as well as Live Auction on the following TV Channels:
Star Sports will Telecast Live Pro Kabaddi League (PKL) 2023 in India and its sub-continents (Srilanka, Bangladesh. Maldives, Bhutan & Nepal). Star Sports will Broadcast Live PKL Matches in 8 different languages which are English, Hindi, Malayalam, Tamil, Telugu, Kannada, Bengali & Marathi.
Viewers can search for the following TV Channels to Watch Live Streaming of PKL Matches in their favorite language:
Pro Kabaddi Channels | Languages |
Star Sports 1 | Pro Kabaddi in English |
Star Sports 2 | PKL in English |
Star Sports 3 | Pro Kabaddi in English & Hindi |
Star Sports Select 1 | Pro Kabaddi in Malayalam |
Star Sports Select 2 | Pro Kabaddi in Bengali |
Star Sports First | Pro Kabaddi in English & Hindi |
Star Sports 1 Hindi | Pro Kabaddi in Hindi |
Star Sports 1 Tamil | Pro Kabaddi in Tamil |
Star Sports 1 Telugu | Telugu |
Star Sports 1 Kannada | Kannada |
Star Sports 1 Bangla | Bengali |
Star Sports 1 Marathi | Marathi |
You can Watch the Pro Kabaddi Live Score, Videos & Highlights on PKL’s Official Website.
Vivo Pro Kabaddi 2023 Season 10 Live Streaming of Matches and Auctions will be available on Disney + Hotstar & Star Sports Website. If you want to Watch Live Online Kabaddi Matches on your smartphone, then you can download the apps of Disney + Hotstar and Star Sports from the Play Store & App Store. You can also Watch Live Kabaddi Matches 2023 on the apps of YuppTV, HD Streamz, SuperSport & Stream India.
Pro Kabaddi 2023 Live Streaming of Matches will also be aired on the radio (Cricket Radio, 89.1 Radio 4 FM, Gold 101.3 FM & Talk sport).
Vivo Pro Kabaddi Auction 2023 Live Telecast Channels & Broadcast Rights around the globe are as follows:
Country | Channel |
India | Star Sports |
UK (United Kingdom) | Sky Sports |
USA (United States of America) | Willow TV |
Australia | Fox Sports |
MENA (Middle East & Northern Africa) | BeIN Sports |
South Africa | Super Sports |
Pakistan | Geo Sports (TBC) |
United Arab Emirates (UAE) | Hotstar |
New Zealand | Sky Sports NZ |
Caribbean | Flow Sports 2 (Flow Sports) |
Canada | Willow TV |
Bangladesh | GTV (Channel 9, Gazi TV) |
Afghanistan | RTA (Radio Television Afghanistan) |
Sri Lanka | Channel Eye (SLRC) |
Guide to Watch Pro Kabaddi Live 2023!
Viewers can also Watch the Pro Kabaddi 2023 Full Match Highlights on these channels, which will be displayed as a repeat telecast.
Pro Kabaddi League (PKL) 2023 Auction, Date, Time, Player List, and Live PKL Auction Season 10
Pro Kabaddi Season 10 is going to entertain its fans in November 2023. For this season, the PKL Players Auction will take place on October 9th, 2023 for consecutive 2 days. The Auction Pool will have 500+ players including the released players along with domestic and International Level Kabaddi Players. All these players will go under the hammer to participate in the 10th Season.
Get ready for an exciting development in the world of Kabaddi! The spotlight now shines on the two standout teams from the Khelo India University Games 2023, as 24 of their finest players earn their place in the upcoming auction pool. This is an exhilarating opportunity, a nod to their stellar performances and potential to shape the future of this thrilling sport. Stay tuned as we unravel their journey in the highly anticipated auction!
The OTT Partner and Official Broadcasters of Vivo Pro Kabaddi League are Disney + Hotstar and Star Sports network. Viewers can Watch the Pro Kabaddi 2023 Auction Live on these Channels. It will also be viewed through Live Streaming on websites and apps of Star Sports Network & Disney + Hotstar. You can also follow Live Updates of the entire Player Auction on the Live Auction Centre Exclusively on the Pro Kabaddi Official Website.
Mallika Sagar will be the Official Auctioneer for PKL 2023 Auction.
Also Read: Pro Kabaddi Prize Money and PKL Winner Rewards
PKL Auction (boli) Pool Category
There are 4 categories of players in the Vivo Pro Kabaddi Season 10 Player Auction which are categories A, B, C, & D. The Auction Pool of Indian Pro Kabaddi Players is divided into four categories with different base prices. All these four categories are as follows:
Category | Base Price |
A | Rs.30 Lakh |
B | Rs.20 Lakh |
C | Rs.10 Lakh |
D | Rs.6 Lakh |
Full List of Kabaddi Players Sold at Pro Kabaddi Auction 2023
Vivo Pro Kabaddi Highest-Paid Player is Pawan Kumar Sehrawat bought by Tamil Thalaivas in Season 10 (2023). It was the Most Expensive and costliest Player in Pro Kabaddi ever.
There are some big names from the Pro Kabaddi Game that represented India in Asian Games 2018. Those names are Pardeep Narwal (Prolific Raider), Ajay Thakur (Former Indian Captain), Deepak Niwas Hooda (Current National Skipper), Rahul Chaudhari, Sandeep Narwal & Rishank Devadiga. PKL Auction Date is the 9th and 10th of October 2023.
Pro Kabaddi Players Price List at the PKL 2023 Auction (nilami) along with details of a base price and sold price of final bidding are as follows:
Player Name | Position | Team | Base Price (Rs. Lakh) | Final Bid Price (INR) |
Ajinkya Rohidas Kapre | All-Rounder | Bengal Warriors | 20 | 26 lacs |
Amit Sheoran | Defender | Bengal Warriors | 10 | 10 lacs |
Ashish Kumar (Sangwan) | All-Rounder | Bengal Warriors | 10 | 10 lacs |
Balaji D | All-Rounder | Bengal Warriors | 10 | 20.60 lacs |
Deepak Niwas Hooda | All-Rounder | Bengal Warriors | 30 | 43 lacs |
Girish Maruti Ernak | Defender | Bengal Warriors | 20 | 20 lacs |
Parveen Satpal | Defender | Bengal Warriors | 10 | 10 lacs |
Rohit | All Rounder | Bengal Warriors | 20 | 20 lacs |
Sakthivel R | Defender | Bengal Warriors | 6 | 12.20 lacs |
Shrikant Jadhav | Raider | Bengal Warriors | 20 | 26 lacs |
Shubham Shinde | Defender | Bengal Warriors | 10 | 20.30 lacs |
Surender Nada | Defender | Bengal Warriors | 10 | 10 lacs |
Vinod Kumar | All-Rounder | Bengal Warriors | 10 | 10 lacs |
Harmanjit Singh | Raider | Bengaluru Bulls | 10 | 15 lacs |
Neeraj Narwal | Raider | Bengaluru Bulls | 10 | 43 lacs |
Rahul Khatik | All-Rounder | Bengaluru Bulls | 10 | 10 lacs |
Sachin Narwal | All-Rounder | Bengaluru Bulls | 10 | 10 lacs |
Sudhakar Krishant Kadam | Defender | Bengaluru Bulls | 10 | 10 lacs |
Vikash Khandola | Raider | Bengaluru Bulls | 30 | 1.70 crores |
Aakash | Defender | Dabang Delhi KC | 10 | 10 lacs |
Amit Hooda | Defender | Dabang Delhi KC | 10 | 10 lacs |
Anil Kumar | Defender | Dabang Delhi KC | 10 | 10 lacs |
Monu | Defender | Dabang Delhi KC | 6 | 6 lacs |
Ravi Kumar | Defender | Dabang Delhi KC | 10 | 64.10 lacs |
Sandeep Kumar (Dhull) | Defender | Dabang Delhi KC | 30 | 40 lacs |
Tejas Maruti Patil | All-Rounder | Dabang Delhi KC | 6 | 6 lacs |
Vishal | Defender | Dabang Delhi KC | 20 | 20 lacs |
Arkam Shaikh | All-Rounder | Gujarat Giants | 10 | 32.10 lacs |
Baldev Singh | Defender | Gujarat Giants | 10 | 21.50 lacs |
Chandran Ranjit | Raider | Gujarat Giants | 20 | 30 lacs |
Kapil | Defender | Gujarat Giants | 10 | 10 lacs |
Mahendra Ganesh Rajput | Raider | Gujarat Giants | 10 | 10 lacs |
Manuj | Defender | Gujarat Giants | 10 | 10 lacs |
Pardeep Kumar | Raider | Gujarat Giants | 20 | 25 lacs |
Purna Singh | Raider | Gujarat Giants | 10 | 10 lacs |
Rinku Narwal | Defender | Gujarat Giants | 10 | 40 lacs |
Sandeep (Kandola) | Defender | Gujarat Giants | 10 | 20 lacs |
Sawin | Raider | Gujarat Giants | 10 | 10 lacs |
Shankar Bhimraj Gadai | All-Rounder | Gujarat Giants | 10 | 30.30 lacs |
Sourav Gulia | Defender | Gujarat Giants | 10 | 10 lacs |
Ujjval Singh | Defender | Gujarat Giants | 10 | 10 lacs |
Vinod Kumar | Defender | Gujarat Giants | 10 | 10 lacs |
Joginder Singh Narwal | Defender | Haryana Steelers | 20 | 20 lacs |
K. Prapanjan | Raider | Haryana Steelers | 10 | 10 lacs |
Lovepreet Singh | Raider | Haryana Steelers | 6 | 6 lacs |
Manish Gulia | Raider | Haryana Steelers | 10 | 10 lacs |
Manjeet | Raider | Haryana Steelers | 30 | 80 lacs |
Nitin Rawal | All-Rounder | Haryana Steelers | 20 | 37.50 lacs |
Rakesh Narwal | Raider | Haryana Steelers | 20 | 20 lacs |
Sushil | Raider | Haryana Steelers | 10 | 10 lacs |
Ajith V Kumar | Raider | Jaipur Pink Panthers | 30 | 66 lacs |
Bhavani Rajput | Raider | Jaipur Pink Panthers | 10 | 10.40 lacs |
Lucky Sharma | Defender | Jaipur Pink Panthers | 10 | 10 lacs |
Navneet | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Nitin Chandel | Defender | Jaipur Pink Panthers | 6 | 19.70 lacs |
Nitin Panwar | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Rahul Chaudhari | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Rahul Gorakh Dhanawade | All-Rounder | Jaipur Pink Panthers | 10 | 10 lacs |
Sunil Kumar | Defender | Jaipur Pink Panthers | 20 | 90 lacs |
Abdul Insamam S | All-Rounder | Patna Pirates | 10 | 10 lacs |
Anand Surendra Tomar | Raider | Patna Pirates | 10 | 10 lacs |
Rohit Gulia | All-Rounder | Patna Pirates | 30 | 30 lacs |
Sachin | Raider | Patna Pirates | 30 | 81 lacs |
Sagar Kumar | All-Rounder | Patna Pirates | 6 | 6 lacs |
Shivam Chaudhari | Defender | Patna Pirates | 10 | 15.20 lacs |
Sunil | Defender | Patna Pirates | 20 | 21.50 lacs |
Sushil Gulia | Raider | Patna Pirates | 10 | 10 lacs |
Vishwas S | Raider | Patna Pirates | 10 | 10 lacs |
Alankar Kaluram Patil | Defender | Puneri Paltan | 10 | 10 lacs |
Balasaheb Shahaji Jadhav | Defender | Puneri Paltan | 10 | 10 lacs |
D Mahindraprasad | Defender | Puneri Paltan | 6 | 6 lacs |
Harsh Mahesh Lad | Defender | Puneri Paltan | 6 | 6 lacs |
Rakesh Bhalle Ram | Defender | Puneri Paltan | 10 | 10 lacs |
Ankit | Defender | Tamil Thalaivas | 10 | 10 lacs |
Arpit Saroha | Defender | Tamil Thalaivas | 6 | 8.20 lacs |
K. Abhimanyu | All-Rounder | Tamil Thalaivas | 6 | 6 lacs |
Pawan Kumar Sehrawat | Raider | Tamil Thalaivas | 30 | 2.26 crores |
Visvanath V. | All-Rounder | Tamil Thalaivas | 10 | 12.80 lacs |
Abhishek Singh | Raider | Telugu Titans | 30 | 60 lacs |
Adarsh T | Defender | Telugu Titans | 10 | 10 lacs |
Aman Kadian | Raider | Telugu Titans | 10 | 10 lacs |
K. Hanumanthu | All-Rounder | Telugu Titans | 10 | 10 lacs |
Monu Goyat | Raider | Telugu Titans | 20 | 20 lacs |
Parvesh Bhainswal | Defender | Telugu Titans | 30 | 62 lacs |
Ravinder | All-Rounder | Telugu Titans | 10 | 10 lacs |
Ravinder Pahal | Defender | Telugu Titans | 10 | 23 lacs |
Siddharth Sirish Desai | Raider | Telugu Titans | 20 | 20 lacs |
Surjeet Singh | Defender | Telugu Titans | 30 | 50 lacs |
Vijay Kumar | Defender | Telugu Titans | 10 | 10 lacs |
Vishal Bhardwaj | Defender | Telugu Titans | 20 | 30 lacs |
Ankush | Raider | U Mumba | 10 | 10 lacs |
Ashish | Raider | U Mumba | 20 | 45 lacs |
Guman Singh | Raider | U Mumba | 20 | 1.215 crores |
Harendra Kumar | Defender | U Mumba | 10 | 20 lacs |
