U Mumba Schedule of 2023 matches is finally announced which is great news. Here, you will find all the detailed information regarding the U Mumba team.
The Kabaddi team of U Mumba (UMB) is based in Mumbai, Maharashtra. They became the PKL champions in 2015 by defeating Bengaluru Bulls. They were the Vijeta of Pro Kabaddi season 2. They were also the runner-up in season 1 & season 3 in 2014 and 2016, against Jaipur Pink Panthers & Patna Pirates. The team plays its home matches at Sardar Vallabhbhai Patel Indoor Stadium, Mumbai, India. UMB is currently led by Fazel Atrachali and coached by Gholamreza Mazandarani.

Click the button to watch U Mumba Today Match Live.
Gholamreza Mazandarani is the coach of the Iranian National kabaddi team. Iran’s kabaddi team won a gold medal in the Asian Games of 2018 under the coaching of Gholamreza Mazandarani. He also coached Telugu Titans in Pro Kabaddi League season 7.
PKL U Mumba Squad and Team New Players 2023
Following are the updated details of the U Mumba Squad and Team New Players 2023 for Pro Kabaddi 10th Edition:
- Elite Retained Players – Rinku
- Retained Young Players – None
- Existing Young Players – Kamlesh, Shivam, Prince, and Rahul.
- Franchisee Nominated NYP – Sachin, Pranay Vinay Rane, Rupesh, and Shivansh Thakur.
The whole squad of UMB is as follows:
- Raiders – Ankush, Ashish, Guman Singh, Jai Bhagwan, Heidarali Ekrami, Kamlesh, Pranay Vinay Rane, Rupesh, Sachin, and Shivam.
- Defenders – Harendra Kumar, Kiran Laxman Magar, Mohit, Satywan, Surinder Singh, Prince, Rahul, Rinku, and Shivansh Thakur.
- All-Rounders – Gholamabbas Korouki
U Mumba Auction 2023: PKL Season 10
UMB invested a large amount of money to balance their lineups. Their raiding unit is a strong one among all other PKL teams. UMB retained its core group of elite players before the Pro Kabaddi Auction 2023. They have a high-level success rate throughout all seasons of PKL.
U Mumba Auction of Pro Kabaddi 2023 Season 10 with price details is as follows:
Player Name | Position | Team | Base Price (Rs. Lakh) | Final Bid Price (INR) |
Ankush | Raider | U Mumba | 10 | 10 lacs |
Ashish | Raider | U Mumba | 20 | 45 lacs |
Guman Singh | Raider | U Mumba | 20 | 1.215 crores |
Harendra Kumar | Defender | U Mumba | 10 | 20 lacs |
Jai Bhagwan | Raider | U Mumba | 10 | 10 lacs |
Kiran Laxman Magar | Defender | U Mumba | 10 | 31 lacs |
Mohit | Defender | U Mumba | 10 | 10 lacs |
Satywan | Defender | U Mumba | 10 | 10 lacs |
Surinder Singh | Defender | U Mumba | 20 | 35.50 lacs |
Gholamabbas Korouki (Iran) | All-Rounder | U Mumba | 10 | 10 lacs |
Heidarali Ekrami (Iran) | Raider | U Mumba | 10 | 14 lacs |
Kamlesh | Raider | U Mumba | Retained | Retained |
Pranay Vinay Rane | Raider | U Mumba | Retained | Retained |
Prince | Defender | U Mumba | Retained | Retained |
Rahul | Defender | U Mumba | Retained | Retained |
Rinku | Defender | U Mumba | Retained | Retained |
Rupesh | Raider | U Mumba | Retained | Retained |
Sachin | Raider | U Mumba | Retained | Retained |
Shivam | Raider | U Mumba | Retained | Retained |
Shivansh Thakur | Defender | U Mumba | Retained | Retained |
U Mumba Schedule, Timetable 2023, and Ticket Booking For PKL 10
UMB had played a total number of 169 matches in the Pro Kabaddi League, from which they won 91 matches. U Mumba will be playing its first match against Dabang Delhi in PKL 10 Fixtures.
No. | Date | Day | Team (A) vs Team (B) | Time (IST) | Ticket Booking |
1 | 7-Oct-23 | Friday | U Mumba vs Dabang Delhi | 7:30 PM | Book Now |
2 | 10-Oct-23 | Monday | U Mumba vs UP Yoddhas | 7:30 PM | Book Now |
3 | 14-Oct-23 | Friday | U Mumba vs Tamil Thalaivas | 7:30 PM | Book Now |
4 | 16-Oct-23 | Sunday | U Mumba vs Puneri Paltan | 7:30 PM | Book Now |
5 | 21-Oct-23 | Friday | U Mumba vs Haryana Steelers | 7:30 PM | Book Now |
6 | 22-Oct-23 | Saturday | U Mumba vs Bengaluru Bulls | 7:30 PM | Book Now |
7 | 26-Oct-23 | Wednesday | U Mumba vs Gujarat Giants | 7:30 PM | Book Now |
8 | 29-Oct-23 | Saturday | U Mumba vs Bengal Warriors | 9:30 PM | Book Now |
9 | 2-Nov-23 | Wednesday | U Mumba vs Telugu Titans | 7:30 PM | Book Now |
10 | 4-Nov-23 | Friday | U Mumba vs Patna Pirates | 7:30 PM | Book Now |
11 | 7-Nov-23 | Monday | U Mumba vs Jaipur Pink Panthers | 7:30 PM | Book Now |
Must Watch – U Mumba vs Bengaluru Bulls Match 2023
PKL U Mumba Ticket 2023 and Price
The tickets for U Mumba always sold out very quickly because of its huge fan base. If you want to watch the live matches in the stadium, then you have to hurry to book tickets for live matches. Book the tickets from U Mumba Booking Portal Pro Kabaddi 2023 Tickets – U Mumba Season 10 Online Tickets. The price of the ticket is fixed which you can see on the online portal.
U Mumba Team Captain, Coach, Owner, and Sponsors 2023
U Mumba team captain, coach, owner, and sponsor for the PKL 2023 Season 10 is announced which is an update for the Tamil Thalaivas fans.
PKL U Mumba 2023 Season 10 Team Profile is as follows:
Established Year | The inaugural Year 2014 – PKL Season 1 |
Coach | Gholamreza Mazandarani |
Captain | Fazel Atrachali |
Owner | Roonie Screwvala |
Sponsor | Mitashi Edutainment |
Ticket Booking | Fans can buy U Mumba tickets for Pro Kabaddi League Season 10 from online ticket booking portals |
Home Venue | Sardar Vallabhbhai Patel Indoor Stadium, Mumbai, India |
Official Website | www.usports.in/umumba |
Buy Jersey | Read our detailed U Mumba Jersey Buying Guide |
PKL U Mumba 2023 Total & Remaining Purse
Total Purse Amount: Rs.5 Crores (INR)
Total Spent: Rs.4.225 Crores (INR)
Remaining Purse: Rs.77.523 Lacs (INR)
Remaining FBM: 2
U Mumba Team Overall Result of Pro Kabaddi All Seasons (1-10) Till Now
The overall performance of UMB throughout all the PKL Seasons 1-10 is as follows:
Season | Matches Played | Wins | Losses | Tied (Draw) | Win (%) | Position |
1 | 16 | 9 | 4 | 3 | 65.63% | 2 |
2 | 16 | 14 | 2 | 0 | 87.50% | Champions |
3 | 16 | 13 | 3 | 0 | 81.25% | 2 |
4 | 14 | 7 | 6 | 1 | 53.57% | 4 |
5 | 22 | 10 | 12 | 0 | 45.45% | 4 |
6 | 23 | 15 | 6 | 2 | 69.57% | 2 |
7 | 24 | 13 | 9 | 2 | 58.33% | 4 |
8 | 22 | 7 | 10 | 5 | 31.81% | 10 |
9 | 22 | 10 | 12 | – | 45.45% | 9 |
10 | – | – | – | – | – | – |
U Mumba Sponsors and Kit Manufacturers of PKL All Seasons 1-10
Year | Season | Kit Manufacturer | Main Sponsor | Back Sponsor | Sleeve Sponsor |
2014 | 1 | TYKA | U Sports | Lenskart | Amul Macho |
2015 | 2 | TYKA | Nise Gel | Enerzal | Amul Macho |
2016 | 3 | Adidas | Tata Xenon | Amul Macho | Enerzal |
2016 | 4 | Adidas | Tata Xenon | Amul Macho | Enerzal |
2017 | 5 | Adidas | Zandu Gel | Manforce | Amul Macho |
2018 | 6 | Adidas | Indigo Paints | Syska | Xiaomi |
2019 | 7 | Adidas | Indigo Paints | Haldiram’s | Fingers |
2021-22 | 8 | Adidas | Sansui | Macho Hint | UpGrad |
2022 | 9 | Adidas | Sansui | Macho Hint | UpGrad |
2023 | 10 | Adidas | Sansui | Macho Hint | UpGrad |
PKL U Mumba Jersey 2023
You can buy the U Mumba Jersey for Pro Kabaddi 2023 through many platforms. We have listed all the official and unofficial platforms that are available including complete jersey buying guides for all teams. Click the button below to follow through:
Pro Kabaddi 10 PDF Download Links
You can download pdf of Pro Kabaddi 2023 auction details here
Also download the pdf of Pro Kabaddi 2023 Matches Schedule, Timetable & Fixtures here
Click on the team’s logo below to know about their Schedule, Squad, New Players, Time Table, Fixture, Owner, and Auction details: