Get all detailed information on the full list of bought players by all 12 teams in Pro Kabaddi Auction 2022-23 and PKL auction season 9 on kabaddibaaz.com

Before the start of every PKL season, an auction takes place. In which every team buys some players to build up their squad according to their best analysis.
But even before the auction, all those players that are not required in the squads anymore are being released by the 12 franchises of the Pro Kabaddi League. All these released players will be added to the auction pool and can be bought by any of the 12 teams during the two or three days auction. While some players got retained by the teams before the auction. After that, all those released players along with the others will go under the hammer except the retained ones.
Before PKL auction season 9 (2022-23), a total number of 169 players were released by all 12 teams. On the other hand, a total number of 111 players were retained by all 12 teams before the PKL auction in 2022. The player’s auction of Pro Kabaddi League 2022 season 9 was held in Mumbai from August 5th to 6th. A total number of 450 players (domestic and international) went under the hammer.
Full List of Bought Players by All 12 Teams in Pro Kabaddi Auction 2022-23 (Team-Wise)

The full list of bought players by all 12 teams in Pro Kabaddi Auction 2022-23 (Team-wise) is as follows:
Bengal Warriors: PKL Auction Season 9
Bengal Warriors bought a total number of 15 players in PKL auction 2022-23 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Ajinkya Rohidas Kapre | All-Rounder | Bengal Warriors | 20 | 26 lacs |
Amit Sheoran | Defender | Bengal Warriors | 10 | 10 lacs |
Ashish Kumar (Sangwan) | All-Rounder | Bengal Warriors | 10 | 10 lacs |
Balaji D | All-Rounder | Bengal Warriors | 10 | 20.60 lacs |
Deepak Niwas Hooda | All-Rounder | Bengal Warriors | 30 | 43 lacs |
Girish Maruti Ernak | Defender | Bengal Warriors | 20 | 20 lacs |
Parveen Satpal | Defender | Bengal Warriors | 10 | 10 lacs |
Rohit | All Rounder | Bengal Warriors | 20 | 20 lacs |
Sakthivel R | Defender | Bengal Warriors | 6 | 12.20 lacs |
Shrikant Jadhav | Raider | Bengal Warriors | 20 | 26 lacs |
Shubham Shinde | Defender | Bengal Warriors | 10 | 20.30 lacs |
Surender Nada | Defender | Bengal Warriors | 10 | 10 lacs |
Vinod Kumar | All-Rounder | Bengal Warriors | 10 | 10 lacs |
Aslam Saja Mohamed Thambi (Sri Lanka) | Raider | Bengal Warriors | 10 | 10 lacs |
Soleiman Pahlevani (Iran) | Defender | Bengal Warriors | 10 | 10 lacs |
Bengaluru Bulls: PKL Auction Season 9
Bengaluru Bulls bought a total number of 8 players in the Vivo Pro Kabaddi Season 9 Player Auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Harmanjit Singh | Raider | Bengaluru Bulls | 10 | 15 lacs |
Neeraj Narwal | Raider | Bengaluru Bulls | 10 | 43 lacs |
Rahul Khatik | All-Rounder | Bengaluru Bulls | 10 | 10 lacs |
Sachin Narwal | All-Rounder | Bengaluru Bulls | 10 | 10 lacs |
Sudhakar Krishant Kadam | Defender | Bengaluru Bulls | 10 | 10 lacs |
Vikash Khandola | Raider | Bengaluru Bulls | 30 | 1.70 crores |
Lal Mohar Yadav (Nepal) | Raider | Bengaluru Bulls | 10 | 10 lacs |
Nageshor Tharu (Nepal) | Raider | Bengaluru Bulls | 10 | 10 lacs |
Dabang Delhi KC: PKL Auction Season 9
Dabang Delhi KC bought a total number of 10 players in PKL auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Aakash | Defender | Dabang Delhi KC | 10 | 10 lacs |
Amit Hooda | Defender | Dabang Delhi KC | 10 | 10 lacs |
Anil Kumar | Defender | Dabang Delhi KC | 10 | 10 lacs |
Monu | Defender | Dabang Delhi KC | 6 | 6 lacs |
Ravi Kumar | Defender | Dabang Delhi KC | 10 | 64.10 lacs |
Sandeep Kumar (Dhull) | Defender | Dabang Delhi KC | 30 | 40 lacs |
Tejas Maruti Patil | All-Rounder | Dabang Delhi KC | 6 | 6 lacs |
Vishal | Defender | Dabang Delhi KC | 20 | 20 lacs |
Md. Liton Ali (Bangladesh) | Defender | Dabang Delhi KC | 10 | 10 lacs |
Reza Katoulinezhad (Iran) | All-Rounder | Dabang Delhi KC | 10 | 10 lacs |
Gujarat Giants: PKL Auction Season 9
Gujarat Giants bought a total number of 17 players in the Pro Kabaddi Auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Arkam Shaikh | All-Rounder | Gujarat Giants | 10 | 32.10 lacs |
Baldev Singh | Defender | Gujarat Giants | 10 | 21.50 lacs |
Chandran Ranjit | Raider | Gujarat Giants | 20 | 30 lacs |
Kapil | Defender | Gujarat Giants | 10 | 10 lacs |
Mahendra Ganesh Rajput | Raider | Gujarat Giants | 10 | 10 lacs |
Manuj | Defender | Gujarat Giants | 10 | 10 lacs |
Pardeep Kumar | Raider | Gujarat Giants | 20 | 25 lacs |
Purna Singh | Raider | Gujarat Giants | 10 | 10 lacs |
Rinku Narwal | Defender | Gujarat Giants | 10 | 40 lacs |
Sandeep (Kandola) | Defender | Gujarat Giants | 10 | 20 lacs |
Sawin | Raider | Gujarat Giants | 10 | 10 lacs |
Shankar Bhimraj Gadai | All-Rounder | Gujarat Giants | 10 | 30.30 lacs |
Sourav Gulia | Defender | Gujarat Giants | 10 | 10 lacs |
Ujjval Singh | Defender | Gujarat Giants | 10 | 10 lacs |
Vinod Kumar | Defender | Gujarat Giants | 10 | 10 lacs |
Dong Geon Lee (Korea) | Raider | Gujarat Giants | 10 | 20 lacs |
Young Chang Ko (Korea) | Defender | Gujarat Giants | 10 | 10 lacs |
Haryana Steelers: PKL Auction Season 9
Haryana Steelers bought a total number of 10 players in PKL auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Joginder Singh Narwal | Defender | Haryana Steelers | 20 | 20 lacs |
K. Prapanjan | Raider | Haryana Steelers | 10 | 10 lacs |
Lovepreet Singh | Raider | Haryana Steelers | 6 | 6 lacs |
Manish Gulia | Raider | Haryana Steelers | 10 | 10 lacs |
Manjeet | Raider | Haryana Steelers | 30 | 80 lacs |
Nitin Rawal | All-Rounder | Haryana Steelers | 20 | 37.50 lacs |
Rakesh Narwal | Raider | Haryana Steelers | 20 | 20 lacs |
Sushil | Raider | Haryana Steelers | 10 | 10 lacs |
Amirhossein Bastami (Iran) | Defender | Haryana Steelers | 10 | 65.10 lacs |
Mohammad Esmaeil Maghsoudlou Mahalli (Iran) | Raider | Haryana Steelers | 10 | 10.50 lacs |
Jaipur Pink Panthers: PKL Auction Season 9
Jaipur Pink Panthers bought a total number of 11 players in PKL Auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Ajith V Kumar | Raider | Jaipur Pink Panthers | 30 | 66 lacs |
Bhavani Rajput | Raider | Jaipur Pink Panthers | 10 | 10.40 lacs |
Lucky Sharma | Defender | Jaipur Pink Panthers | 10 | 10 lacs |
Navneet | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Nitin Chandel | Defender | Jaipur Pink Panthers | 6 | 19.70 lacs |
Nitin Panwar | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Rahul Chaudhari | Raider | Jaipur Pink Panthers | 10 | 10 lacs |
Rahul Gorakh Dhanawade | All-Rounder | Jaipur Pink Panthers | 10 | 10 lacs |
Sunil Kumar | Defender | Jaipur Pink Panthers | 20 | 90 lacs |
Reza Mirbagheri (Iran) | Defender | Jaipur Pink Panthers | 10 | 26.80 lacs |
Woosan KO (Korea) | Defender | Jaipur Pink Panthers | 10 | 10 lacs |
Patna Pirates: PKL Auction Season 9
Patna Pirates bought a total number of 10 players in the Pro Kabaddi auction which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Abdul Insamam S | All-Rounder | Patna Pirates | 10 | 10 lacs |
Anand Surendra Tomar | Raider | Patna Pirates | 10 | 10 lacs |
Rohit Gulia | All-Rounder | Patna Pirates | 30 | 30 lacs |
Sachin | Raider | Patna Pirates | 30 | 81 lacs |
Sagar Kumar | All-Rounder | Patna Pirates | 6 | 6 lacs |
Shivam Chaudhari | Defender | Patna Pirates | 10 | 15.20 lacs |
Sunil | Defender | Patna Pirates | 20 | 21.50 lacs |
Sushil Gulia | Raider | Patna Pirates | 10 | 10 lacs |
Vishwas S | Raider | Patna Pirates | 10 | 10 lacs |
Daniel Omondi Odhiambo (Kenya) | All-Rounder | Patna Pirates | 10 | 10 lacs |
Puneri Paltan: PKL Auction Season 9
Puneri Paltan bought a total number of 7 players in PKL Auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Alankar Kaluram Patil | Defender | Puneri Paltan | 10 | 10 lacs |
Balasaheb Shahaji Jadhav | Defender | Puneri Paltan | 10 | 10 lacs |
D Mahindraprasad | Defender | Puneri Paltan | 6 | 6 lacs |
Harsh Mahesh Lad | Defender | Puneri Paltan | 6 | 6 lacs |
Rakesh Bhalle Ram | Defender | Puneri Paltan | 10 | 10 lacs |
Fazel Atrachali (Iran) | Defender | Puneri Paltan | 30 | 1.38 crores |
Mohammad Esmaeil Nabibakhsh (Iran) | All-Rounder | Puneri Paltan | 30 | 87 lacs |
Tamil Thalaivas: PKL Auction Season 9
Pawan Kumar Sehrawat is Pro Kabaddi’s most expensive player ever, bought by Tamil Thalaivas this year. Tamil Thalaivas bought a total number of 7 players in the Pro Kabaddi League auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Ankit | Defender | Tamil Thalaivas | 10 | 10 lacs |
Arpit Saroha | Defender | Tamil Thalaivas | 6 | 8.20 lacs |
K. Abhimanyu | All-Rounder | Tamil Thalaivas | 6 | 6 lacs |
Pawan Kumar Sehrawat | Raider | Tamil Thalaivas | 30 | 2.26 crores |
Visvanath V. | All-Rounder | Tamil Thalaivas | 10 | 12.80 lacs |
Md. Arif Rabbani (Bangladesh) | Defender | Tamil Thalaivas | 10 | 10 lacs |
Thanushan Laxmamohan (Sri Lanka) | All-Rounder | Tamil Thalaivas | 10 | 10 lacs |
Telugu Titans: PKL Auction Season 9
Telugu Titans bought a total number of 14 players in PKL auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Abhishek Singh | Raider | Telugu Titans | 30 | 60 lacs |
Adarsh T | Defender | Telugu Titans | 10 | 10 lacs |
Aman Kadian | Raider | Telugu Titans | 10 | 10 lacs |
K. Hanumanthu | All-Rounder | Telugu Titans | 10 | 10 lacs |
Monu Goyat | Raider | Telugu Titans | 20 | 20 lacs |
Parvesh Bhainswal | Defender | Telugu Titans | 30 | 62 lacs |
Ravinder | All-Rounder | Telugu Titans | 10 | 10 lacs |
Ravinder Pahal | Defender | Telugu Titans | 10 | 23 lacs |
Siddharth Sirish Desai | Raider | Telugu Titans | 20 | 20 lacs |
Surjeet Singh | Defender | Telugu Titans | 30 | 50 lacs |
Vijay Kumar | Defender | Telugu Titans | 10 | 10 lacs |
Vishal Bhardwaj | Defender | Telugu Titans | 20 | 30 lacs |
Hamid Mirzaei Nader (Iran) | All-Rounder | Telugu Titans | 10 | 10.10 lacs |
Mohsen Maghsoudlou Jafari (Iran) | All-Rounder | Telugu Titans | 20 | 20 lacs |
U Mumba: PKL Auction Season 9
U Mumba bought a total number of 11 players in the Pro Kabaddi League Auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Ankush | Raider | U Mumba | 10 | 10 lacs |
Ashish | Raider | U Mumba | 20 | 45 lacs |
Guman Singh | Raider | U Mumba | 20 | 1.215 crores |
Harendra Kumar | Defender | U Mumba | 10 | 20 lacs |
Jai Bhagwan | Raider | U Mumba | 10 | 10 lacs |
Kiran Laxman Magar | Defender | U Mumba | 10 | 31 lacs |
Mohit | Defender | U Mumba | 10 | 10 lacs |
Satywan | Defender | U Mumba | 10 | 10 lacs |
Surinder Singh | Defender | U Mumba | 20 | 35.50 lacs |
Gholamabbas Korouki (Iran) | All-Rounder | U Mumba | 10 | 10 lacs |
Heidarali Ekrami (Iran) | Raider | U Mumba | 10 | 14 lacs |
UP Yoddha: PKL Auction Season 9
Tamil Thalaivas bought a total number of 10 players in PKL auction 2022 which are as follows:
Player Name | Position | Team | Base Price (Rs. Lacs) | Final Bid Price (INR) |
Babu Murugasan | Defender | UP Yoddha | 10 | 10 lacs |
Gulveer Singh | Raider | UP Yoddha | 10 | 10 lacs |
Gurdeep | All-Rounder | UP Yoddha | 10 | 10 lacs |
Jaideep | Defender | UP Yoddha | 10 | 10 lacs |
Nehal B Sawal Desai | All-Rounder | UP Yoddha | 10 | 10 lacs |
Nitin Tomar | Raider | UP Yoddha | 20 | 20 lacs |
Pardeep Narwal | Raider | UP Yoddha | 30 | 90 lacs |
Rathan K | Raider | UP Yoddha | 10 | 10 lacs |
Abozar Mohajer Mighani (Iran) | Defender | UP Yoddha | 20 | 20 lacs |
James Namaba Kamweti (Kenya) | Raider | UP Yoddha | 10 | 10 lacs |
The PKL Season 9 is going to start on 7th October 2022. Dabang Delhi secured the title of the Pro Kabaddi champions in season 8 after defeating Patna Pirates. Patna Pirates is the most successful team in the PKL but this time they met with bad luck and lost the final only by one point.