Pro Kabaddi points table and ranking: Get updated points table and PKL standings, after each match with detailed information of matches played, matches won, matches tied, matches lost, points scored, points against, and more.
The Vivo Pro Kabaddi League Season 10 will consist of 137 matches with two eliminators, two semi-finals, and the final match. This tournament is going to be played in the format of the double robin-round where each team will play 22 matches in the league stages.
Only the top six of the twelve teams will qualify for the playoffs (knockouts) while the four teams in the bottom of the top six (playoffs) will face each other in eliminator (1 and 2) rounds. Then the winners of the eliminator rounds will face the top two qualifying teams in the semi-finals. Then the final will be played among the winners of the semi-finals to become the champion.
Get all the detailed information on the Vivo Pro Kabaddi league schedule, match timings, upcoming PKL matches, and recent results on Kabaddibaaz.com.
How Does the Pro Kabaddi Points Table Work?
The Pro Kabaddi points table works in the following way for every team in each match:
- Every team will be awarded 5 points for a victory.
- Every team will be awarded 3 points for a tie.
- 1 point will be awarded to the losing team if the margin of defeat is equal to or less than seven points.
- No points will be awarded to the losing team if the margin of defeat is more than seven points.
The top 6 teams on the PKL points table will qualify for the playoffs rounds at the end of the league stages.
The PKL standings and ranking of all teams are based on the above-mentioned criteria.
Pro Kabaddi Points Tables and Ranking of All Seasons – PKL Standing of All Teams in All Seasons
PKL Standings of all teams and the Pro Kabaddi points table of all seasons through 1-9 are as follows:
Pro Kabaddi 2023 Points Table, Ranking, and PKL Standings of Season 10
Pro Kabaddi 2023 points table, ranking, and PKL standings of season 10 are as follows:
PKL Season 10 2023 will entertain the kabaddi fans from 7th October 2023 till mid-December. We will keep you updated about all the detailed information on the points table, matches played, matches won, matches tied, matches lost, points scored, points against, Vivo Pro Kabaddi League schedule, match timings, upcoming PKL matches, and the results, once the season will start.
Pro Kabaddi 2022 Points Table, Ranking, and PKL Standings of Season 9
Pro Kabaddi 2022 points table, ranking, and PKL standings of season 9 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Form | Points |
Q1 | Jaipur Pink Panthers | 22 | 15 | 6 | 1 | 174 | W/W/W/W/- | 82 |
Q2 | Puneri Paltan | 22 | 14 | 6 | 2 | 66 | W/L/W/W/L | 80 |
Q3 | Bengaluru Bulls | 22 | 13 | 8 | 1 | 39 | W/L/W/W/L | 74 |
Q4 | UP Yoddhas | 22 | 12 | 8 | 2 | 42 | W/W/L/L/W | 71 |
Q5 | Tamil Thalaivas | 22 | 10 | 8 | 4 | 5 | W/-/W/W/L | 66 |
Q6 | Dabang Delhi KC | 22 | 10 | 10 | 2 | 17 | L/-/L/W/- | 63 |
7 | Haryana Steelers | 22 | 10 | 10 | 2 | 16 | W/W/L/W/W | 61 |
8 | Gujarat Giants | 22 | 9 | 11 | 2 | -16 | W/W/W/W/- | 59 |
9 | U Mumba | 22 | 10 | 12 | – | -28 | L/L/L/L/W | 56 |
10 | Patna Pirates | 22 | 8 | 11 | 3 | -58 | L/L/L/L/W | 54 |
11 | Bengal Warriors | 22 | 8 | 11 | 3 | -12 | L/L/L/-/L | 53 |
12 | Telugu Titans | 22 | 2 | 20 | – | -245 | L/L/L/L/L | 15 |
Pro Kabaddi 2021-22 Points Table, Ranking, and PKL Standings of Season 8
Pro Kabaddi 2021-22 points table, ranking, and PKL standings of season 8 played in are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Form | Points |
Q1 | Patna Pirates | 22 | 16 | 1 | 5 | 120 | W/W/W/L/W | 86 |
Q2 | Dabang Delhi KC | 22 | 12 | 4 | 6 | -3 | T/W/L/W/W | 75 |
Q3 | UP Yoddha | 22 | 10 | 3 | 9 | 33 | W/W/L/W/W | 68 |
Q4 | Gujarat Giants | 22 | 10 | 4 | 8 | 2 | W/W/T/W/W | 67 |
Q5 | Bengaluru Bulls | 22 | 11 | 2 | 9 | 53 | T/L/W/L/W | 66 |
Q6 | Puneri Paltan | 22 | 12 | 1 | 9 | 33 | W/T/W/L/W | 66 |
7 | Haryana Steelers | 22 | 10 | 3 | 9 | -28 | W/L/W/L/L | 64 |
8 | Jaipur Pink Panthers | 22 | 10 | 2 | 10 | 14 | L/L/W/W/L | 63 |
9 | Bengal Warriors | 22 | 9 | 3 | 10 | -18 | T/T/L/W/W | 57 |
10 | U Mumba | 22 | 7 | 5 | 10 | -34 | W/L/L/L/L | 55 |
11 | Tamil Thalaivas | 22 | 5 | 6 | 11 | -42 | L/L/L/L/L | 47 |
12 | Telugu Titans | 22 | 1 | 4 | 17 | -130 | L/L/L/L/L | 27 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 7 (2019)
Pro Kabaddi points table, ranking, and PKL standings of season 7 played in 2019 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | Dabang Delhi KC | 22 | 15 | 3 | 4 | 66 | 85 |
Q2 | Bengal Warriors | 22 | 14 | 3 | 5 | 71 | 83 |
Q3 | UP Yoddha | 22 | 13 | 2 | 7 | 9 | 74 |
Q4 | U Mumba | 22 | 12 | 2 | 8 | 47 | 72 |
Q5 | Haryana Steelers | 22 | 13 | 1 | 8 | 15 | 71 |
Q6 | Bengaluru Bulls | 22 | 11 | 1 | 10 | 16 | 64 |
7 | Jaipur Pink Panthers | 22 | 9 | 2 | 11 | -13 | 58 |
8 | Patna Pirates | 22 | 8 | 1 | 13 | 29 | 51 |
9 | Gujarat Fortune Giants | 22 | 7 | 2 | 13 | 18 | 51 |
10 | Puneri Paltan | 22 | 7 | 3 | 12 | -72 | 48 |
11 | Telugu Titans | 22 | 6 | 3 | 13 | -67 | 45 |
12 | Tamil Thalaivas | 22 | 4 | 3 | 15 | -119 | 37 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 6 (2018)
PKL points table and standings of season 6 played in 2018 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | Gujarat Fortune Giants | 22 | 17 | 2 | 3 | 117 | 93 |
Q2 | U Mumba | 22 | 15 | 2 | 5 | 189 | 86 |
Q3 | Bengaluru Bulls | 22 | 13 | 2 | 7 | 104 | 78 |
Q4 | Bengal Warriors | 22 | 12 | 2 | 8 | 2 | 69 |
Q5 | Dabang Delhi KC | 22 | 11 | 2 | 9 | -1 | 68 |
Q6 | UP Yoddha | 22 | 8 | 4 | 10 | -45 | 57 |
7 | Patna Pirates | 22 | 9 | 2 | 11 | -36 | 55 |
8 | Puneri Paltan | 22 | 8 | 2 | 12 | -45 | 52 |
9 | Telugu Titans | 22 | 8 | 1 | 13 | -55 | 51 |
10 | Jaipur Pink Panthers | 22 | 6 | 3 | 13 | -69 | 43 |
11 | Tamil Thalaivas | 22 | 5 | 4 | 13 | -70 | 42 |
12 | Haryana Steelers | 22 | 6 | 2 | 14 | -91 | 42 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 5 (2017)
Pro Kabaddi points table, ranking, and PKL standings of season 5 played in 2017 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | Gujarat Fortune Giants | 22 | 15 | 3 | 4 | 126 | 87 |
Q2 | Puneri Paltan | 22 | 15 | – | 7 | 91 | 80 |
Q3 | Haryana Steelers | 22 | 13 | 4 | 5 | 40 | 79 |
Q4 | Bengal Warriors | 22 | 11 | 6 | 5 | 19 | 77 |
Q5 | Patna Pirates | 22 | 10 | 5 | 7 | 60 | 71 |
Q6 | UP Yoddha | 22 | 8 | 4 | 10 | 2 | 60 |
7 | Bengaluru Bulls | 22 | 8 | 3 | 11 | 10 | 57 |
8 | U Mumba | 22 | 10 | – | 12 | -50 | 56 |
9 | Telugu Titans | 22 | 7 | 3 | 12 | -2 | 52 |
10 | Jaipur Pink Panthers | 22 | 8 | 1 | 13 | -91 | 51 |
11 | Tamil Thalaivas | 22 | 6 | 2 | 14 | -71 | 46 |
12 | Dabang Delhi KC | 22 | 5 | 1 | 16 | -134 | 38 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 4 (2016)
PKL points table and standings of season 4 played in 2016 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | Patna Pirates | 14 | 10 | – | 4 | 14 | 52 |
Q2 | Telugu Titans | 14 | 8 | 2 | 4 | 67 | 50 |
Q3 | Jaipur Pink Panthers | 14 | 8 | 1 | 5 | 22 | 47 |
Q4 | Puneri Paltan | 14 | 6 | 2 | 6 | 23 | 42 |
5 | U Mumba | 14 | 7 | 1 | 6 | -18 | 42 |
6 | Bengaluru Bulls | 14 | 5 | 1 | 8 | -55 | 32 |
7 | Dabang Delhi KC | 14 | 4 | 1 | 9 | 7 | 29 |
8 | Bengal Warriors | 14 | 3 | 2 | 9 | -60 | 26 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 3 (2016)
Pro Kabaddi points table and PKL standings of season 3 played in 2016 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | U Mumba | 14 | 12 | – | 2 | 95 | 60 |
Q2 | Patna Pirates | 14 | 10 | 2 | 2 | 104 | 58 |
Q3 | Puneri Paltan | 14 | 7 | 3 | 4 | 92 | 48 |
Q4 | Bengal Warriors | 14 | 9 | 0- | 5 | 26 | 47 |
5 | Telugu Titans | 14 | 7 | 0 | 7 | -10 | 38 |
6 | Jaipur Pink Panthers | 14 | 4 | 2 | 8 | -63 | 28 |
7 | Bengaluru Bulls | 14 | 2 | – | 12 | -102 | 14 |
8 | Dabang Delhi KC | 14 | 1 | 1 | 12 | -142 | 11 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 2 (2015)
The Pro Kabaddi points table and PKL standings of season 2 played in 2015 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | U Mumba | 14 | 12 | – | 2 | 40 | 60 |
Q2 | Telugu Titans | 14 | 8 | 3 | 3 | 85 | 50 |
Q3 | Bengaluru Bulls | 14 | 9 | – | 5 | 55 | 48 |
Q4 | Patna Pirates | 14 | 7 | 1 | 6 | -18 | 41 |
5 | Jaipur Pink Panthers | 14 | 6 | 1 | 7 | 43 | 38 |
6 | Bengal Warriors | 14 | 4 | 1 | 9 | -63 | 27 |
7 | Dabang Delhi KC | 14 | 4 | 1 | 9 | -68 | 27 |
8 | Puneri Paltan | 14 | 2 | 1 | 11 | -74 | 21 |
Pro Kabaddi Points Table, Ranking, and PKL Standings of Season 1 (2014)
Pro Kabaddi points table and PKL standings of season 1 played in 2014 are as follows:
Position | Teams | Matches Played | Win | Tie | Lose | Score Difference | Points |
Q1 | Jaipur Pink Panthers | 14 | 10 | 1 | 3 | – | 54 |
Q2 | U Mumba | 14 | 8 | 3 | 3 | – | 51 |
Q3 | Bengaluru Bulls | 14 | 8 | 1 | 5 | – | 47 |
Q4 | Patna Pirates | 14 | 7 | 2 | 5 | – | 45 |
5 | Telugu Titans | 14 | 6 | 3 | 5 | – | 42 |
6 | Dabang Delhi KC | 14 | 5 | 1 | 8 | – | 32 |
7 | Bengal Warriors | 14 | 4 | 1 | 9 | – | 24 |
8 | Puneri Paltan | 14 | 2 | – | 12 | – | 17 |
Click below on your favorite team to know more about their points table and standings:
FAQ’s
Jaipur Pink Panthers won the Pro Kabaddi season 1 in 2014.
U Mumba won the Pro Kabaddi season 2 in 2015.
Patna Pirates won the Pro Kabaddi season 3 in 2016.
Patna Pirates won the Pro Kabaddi season 4 in 2016.
Patna Pirates won the Pro Kabaddi season 5 in 2017.
Bengaluru Bulls won the Pro Kabaddi season 6 in 2018.
Bengal Warriors won the Pro Kabaddi season 7 in 2019.
Dabang Delhi won the Pro Kabaddi season 8 in 2021-22.
Patna Pirates won the Pro Kabaddi season 9 in 2022.
U Mumba is the runner-up of PKL season 1 in 2014.
Bengaluru Bulls is the runner-up of PKL season 2 in 2015.
U Mumba is the runner-up of PKL season 3 in 2016.
Jaipur Pink Panthers is the runner-up of PKL season 4 in 2016.
Gujarat Fortune Giants is the runner-up of PKL season 5 in 2017.
Gujarat Fortune Giants is the runner-up of PKL season 6 in 2018.
Dabang Delhi is the runner-up of PKL season 7 in 2019.
Patna Pirates is the runner-up of PKL season 8 in 2021-22.
Dabang Delhi is the runner-up of PKL season 9 in 2022.
Jaipur Pink Panthers, U Mumba, Bengaluru Bulls, and Patna Pirates are the top four teams that qualified for the playoffs in Pro Kabaddi season 1 (2014).
U Mumba, Telugu Titans, Bengaluru Bulls, and Patna Pirates are the top four teams that qualified for the playoffs in Pro Kabaddi season 2 (2015).
U Mumba, Patna Pirates, Puneri Paltan, and Bengal Warriors are the top four teams that qualified for the playoffs in Pro Kabaddi season 3 (2016).
Patna Pirates, Telugu Titans, Jaipur Pink Panthers, and Puneri Paltan are the top four teams that qualified for the playoffs in Pro Kabaddi season 4 (2016).
Gujarat Giants, Puneri Paltan, Haryana Steelers, Bengal Warriors, Patna Pirates, and UP Yoddha are the top six teams that qualified for the playoffs in Pro Kabaddi season 5 (2017).
Gujarat Giants, U Mumba, Bengaluru Bulls, Bengal Warriors, Dabang Delhi KC, and UP Yoddha are the top six teams that qualified for the playoffs in Pro Kabaddi season 6 (2018).
Dabang Delhi KC, Bengal Warriors, UP Yoddha, U Mumba, Haryana Steelers, and Bengaluru Bulls are the top six teams that qualified for the playoffs in Pro Kabaddi season 7 (2019).
Patna Pirates, Dabang Delhi KC, UP Yoddha, Gujarat Giants, Bengaluru Bulls, and Puneri Paltan are the top six teams that qualified for the playoffs in Pro Kabaddi season 8 (2021-22).
Patna Pirates, Dabang Delhi, Bengal Warriors, Bengaluru Bulls, U Mumba, and UP Yoddha are the top six teams that qualified for the playoffs in Pro Kabaddi season 9 (2022).